Help - Search - Members - Calendar
Full Version: Montblanc Website Latency
The Fountain Pen Network > Brand Focus > The Montblanc Forum
Bisquitlips
Does anyone else have issues with latency when going to the Montblanc US website?

Maddening!!

Why in the hades do they host the US Site in Germany?? Don't they know the dollar is a good value against the Euro meaning they could host it here in the US at a bargain. headsmack.gif

And... that we Yanks are an impatient lot that have lots-o-money and just love to purchase things that we can research on FAST websites? Sheesh!

tracert www.montblanc-us.com

Tracing route to www.montblanc-us.com [217.66.57.10]
over a maximum of 30 hops:

1 7 ms 1 ms 1 ms 192.168.1.10
2 * * * Request timed out.
3 10 ms * 10 ms GE-1-1-ur01.independence.mo.indepen.comcast.net [68.87.234.65]
4 10 ms 11 ms 11 ms te-4-3-ar01.independence.mo.indepen.comcast.net [68.87.234.9]
5 24 ms 21 ms 23 ms COMCAST-IP.edge1.Chicago2.Level3.net [4.71.248.22]
6 21 ms 21 ms 35 ms xe-9-3-0.edge1.Chicago2.Level3.net [4.71.248.21]
7 * 29 ms 21 ms ae-31-55.ebr1.Chicago1.Level3.net [4.68.101.158]
8 29 ms 23 ms 29 ms ae-68.ebr3.Chicago1.Level3.net [4.69.134.58]
9 42 ms 40 ms 49 ms ae-2.ebr2.Washington1.Level3.net [4.69.132.70]
10 139 ms 126 ms 126 ms ae-43.ebr2.Paris1.Level3.net [4.69.137.57]
11 135 ms 142 ms 143 ms ae-2.ebr1.Frankfurt1.Level3.net [4.69.132.142]
12 151 ms 144 ms 144 ms ae-1-100.ebr2.Frankfurt1.Level3.net [4.69.132.126]
13 148 ms 144 ms 144 ms ae-2.ebr1.Dusseldorf1.Level3.net [4.69.132.137]
14 137 ms 140 ms 144 ms ae-1-100.ebr2.Dusseldorf1.Level3.net [4.69.132.130]
15 147 ms 147 ms 158 ms ae-3.ebr2.Berlin1.Level3.net [4.69.133.145]
16 148 ms 146 ms 145 ms ge-5-2.hsa2.Berlin1.Level3.net [4.68.108.168]
17 153 ms 150 ms 150 ms 212.162.4.250
Ed44
I seem to recall their initial contact website changed recently. Now you get a page where you have to make a choice between the US and all other areas. Before, when you went to the site, you automatically got the US site (I'm assuming it was based on one's own ISP). I've noticed that the newer site is slower than the older one.
niksch
I still use the Deutsch site. I have viewed the US site a couple of times, and for the basic information I have been seeking, it's the same. That may be why the US portion of the site is still hosted in Deutschland.

Eric
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2008 Invision Power Services, Inc.